1
/
of
5
Sadie Hollow Shop
Camo splatter skull t-shirt (unisex)
Camo splatter skull t-shirt (unisex)
Regular price
€14,90 EUR
Regular price
Sale price
€14,90 EUR
Unit price
/
per
Taxes included.
Free shipping US UK EU.
Couldn't load pickup availability
A subtle skull graphic surrounded and overlaid with paint splatter in camouflage colors.
Product info
Product info
Regular unisex fit.
Solid colors are 100% ring-spun cotton.
Sport Grey is 90% ring-spun cotton, 10% polyester.
Dark Heather is 65% polyester, 35% cotton.
Fabric weight: 4.5 oz/yd² (153 g/m²).
Ships from US, EU, UK and many other locations.
Delivery time 3-7 business days.
Size chart
Size chart
The size charts below are not specific to brand types but a general guideline. When reading the description of a style, look for words like fitted, loose or baggy to get an understanding of how the style fits. Hats and scarves are one size. Our shoes are true to size.
Women's fit
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2XS | 29-30 | 21-22 | 31-32 | 74-77 | 54-57 | 79-83 |
| XS | 31-32 | 23-24 | 33-34 | 78-82 | 58-61 | 84-87 |
| S | 33-34 | 25-26 | 35-36 | 83-86 | 62-66 | 88-92 |
| M | 35-36 | 27-28 | 37-38 | 87-92 | 67-71 | 93-97 |
| L | 37-38 | 29-30 | 39-40 | 93-96 | 73-76 | 99-101 |
| XL | 39-40 | 31-32 | 41-42 | 99-101 | 78-81 | 104-106 |
| 2XL | 41-42 | 33-34 | 43-44 | 104-106 | 83-86 | 109-111 |
| 3XL | 43-46 | 36-39 | 45-48 | 109-116 | 92-99 | 114-121 |
| 4XL | 46-49 | 39-42 | 48-51 | 116-124 | 99-107 | 121-129 |
| 5XL | 49-52 | 42-45 | 51-54 | 124-132 | 107-114 | 129-137 |
Unisex and men's fit
| Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2XS | 34 ⅝ | 28 ¼ | 35 ⅜ | 88 | 72 | 90 |
| XS | 36 ¼ | 29 ⅞ | 37 | 92 | 76 | 94 |
| S | 37 ¾ | 31 ½ | 38 ⅝ | 96 | 80 | 98 |
| M | 39 ⅜ | 33 ⅛ | 40 ¼ | 100 | 84 | 102 |
| L | 42 ½ | 36 ¼ | 43 ¼ | 108 | 92 | 110 |
| XL | 45 ¾ | 39 ⅜ | 46 ½ | 116 | 100 | 118 |
| 2XL | 48 ¾ | 42 ½ | 49 ⅝ | 124 | 108 | 126 |
| 3XL | 52 | 45 ¾ | 52 ¾ | 132 | 116 | 134 |
| 4XL | 55 ⅛ | 48 ¾ | 55 ⅞ | 140 | 124 | 142 |
| 5XL | 58 ¼ | 52 | 59 ⅛ | 148 | 132 | 150 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ | 156 | 140 | 158 |
For oversizing a hoodie
| Size | Width in | Width cm |
|---|---|---|
| S | 20 | 50.8 |
| M | 22 | 56 |
| L | 24 | 61 |
| XL | 26 | 66 |
| 2XL | 28 | 71 |
| 3XL | 30 | 76.2 |
| 4XL | 32 | 81.3 |
| 5XL | 34 | 86.4 |
International size conversion women
| International | USA | UK / AU / NZ | Europe | Italy | Brazil | Japan |
|---|---|---|---|---|---|---|
| XXS | 0 | 2 | 30 | 34 | 32 / XP | 1 |
| XS | 0 | 4 | 32 | 36 | 34 / PP | 3 |
| S | 2 | 6 | 34 | 38 | 36 / P | 5 |
| S | 4 | 8 | 36 | 40 | 38 / P | 7 |
| M | 6 | 10 | 38 | 42 | 40 / M | 9 |
| M | 8 | 12 | 40 | 44 | 42 / M | 11 |
| L | 10 | 14 | 42 | 46 | 44 / G | 13 |
| L | 12 | 16 | 44 | 48 | 46 / G | 15 |
| XL | 14 | 18 | 46 | 50 | 48 / GG | 17 |
| XXL | 16 | 20 | 48 | 52 | 50 / EG | 19 |
International size conversion men
| International | USA | UK / AU / NZ | Europe | Italy | Brazil | Japan |
|---|---|---|---|---|---|---|
| XS | 30 | 30 | 40 | 30 | 30 / PP | 32 |
| XS | 32 | 32 | 42 | 32 | 32 / PP | 34 |
| S | 34 | 34 | 44 | 34 | 34 / P | 36 |
| S | 36 | 36 | 46 | 36 | 36 / P | 36 |
| M | 38 | 38 | 48 | 38 | 38 / M | 38 |
| M | 40 | 40 | 50 | 40 | 40 / M | 40 |
| L | 42 | 42 | 52 | 42 | 42 / G | 42 |
| L | 44 | 44 | 54 | 44 | 44 / G | 44 |
| XL | 46 | 46 | 56 | 46 | 46 / GG | 46 |
| XXL | 48 | 48 | 58 | 48 | 48 / EG | 48 |
| XXXL | 50 | 50 | 60 | 50 | 50 / EEG | - |
Share
